ACETONE GC
ACETONE GC
₹772.00
Ex Tax: ₹772.00
- Stock: 1000
- Model: LG0041
Available Options
Short Name: ACETONE
Other Names: Propanone; Dimethyl Ketone
Chemical Specifications
Appearance : Clear colorless liquid with characteristics odor
Purity (by GC) : Min 99.9%
Boiling range : 55.5 - 56.5 deg C
Density (d20°C/4°C) : 0.789 - 0.791
Refractive index (20°C; 589 nm) : 1.358 - 1.360
Water (by KF) : Max 0.5%
| Basic | |
| CAS No. | 67-64-1 |
| Grade | GC |
| HS Code | 2914.1100 |
| Molecular Formula | (CH3)2CO |
| Molecular Weight | 58.08 |
| Purity | 99.9% |
| Shelf Life | 60 Months |
| Physical Properties | |
| Auto-ignition temperature [°C] | Auto-ignition temperature [°C] |
| Boiling point [°C] | Boiling point [°C] |
| Colour | Colour |
| Critical temperature [°C] | Critical temperature [°C] |
| Density [g/cm3] | Density [g/cm3] |
| Flammability (solid, gas) | Flammability (solid, gas) |
| Flash point [°C] | Flash point [°C] |
| Melting point/ Freezing point [°C] | Melting point/ Freezing point [°C] |
| Odour | Odour |
| Odour threshold | Odour threshold |
| Physical state at 20 °C | Physical state at 20 °C |
| Relative density, gas (air=1) | Relative density, gas (air=1) |
| Solubility in water [% weight] | Solubility in water [% weight] |
| Vapour density | Vapour density |
| Vapour pressure [20°C] | Vapour pressure [20°C] |
| Safety | |
| Hazardous Statement | H225-H319-H336 |
| IMCO Class No. | 3 |
| Packing Group | II |
| Precaution Statement | P210-P261-P305 + P351 + P338 |
| Signal Word | Danger |
| Symbol | GHS02, GHS07 |
| UN No. | 1090 |