ACETOPHENONE AR
ACETOPHENONE AR
₹1,404.00
Ex Tax: ₹1,404.00
- Stock: 1000
- Model: LG0063
Available Options
Short Name: ACETOPHENONE
Other Names: Methyl phenyl ketone
Chemical Specifications
Appearance : Clear colorless to light yellow liquid
Assay : Min 99.5%
Weight/ mL at 20°C : 1.025 - 1.027 g/ml
Freezing point : 18 - 20 deg C
Refractive index (20°C; 589 nm) : 1.5325 - 1.5345
Phenol : Max 0.015%
| Basic | |
| CAS No. | 98-86-2 |
| Grade | AR |
| HS Code | 2914.3910 |
| Molecular Formula | C6H5COCH3 |
| Molecular Weight | 120.15 |
| Purity | 99.5% |
| Shelf Life | 60 Months |
| Physical Properties | |
| Auto-ignition temperature [°C] | Auto-ignition temperature [°C] |
| Boiling point [°C] | Boiling point [°C] |
| Colour | Colour |
| Density [g/cm3] | Density [g/cm3] |
| Explosion limits -lower [%] | Explosion limits -lower [%] |
| Explosion limits -upper [%] | Explosion limits -upper [%] |
| Flash point [°C] | Flash point [°C] |
| Melting point/ Freezing point [°C] | Melting point/ Freezing point [°C] |
| Odour | Odour |
| Partition coefficient Log Pow octanol /water at 20°C | Partition coefficient Log Pow octanol /water at 20°C |
| Physical state at 20 °C | Physical state at 20 °C |
| Solubility in water [% weight] | Solubility in water [% weight] |
| Vapour density | Vapour density |
| Vapour pressure [20°C] | Vapour pressure [20°C] |
| Safety | |
| Hazardous Statement | H302-H319 |
| IMCO Class No. | 9 |
| Packing Group | III |
| Precaution Statement | P305 + P351 + P338 |
| Risk Statement | 26 |
| Safety Statement | 26-36 |
| Signal Word | Warning |
| Symbol | GHS07 |
| UN No. | 3334 |