SULPHUR POWDER Extra Pure
New
SULPHUR POWDER Extra Pure
₹173.00
Ex Tax: ₹173.00
- Stock: 1000
- Model: LG4407d
Short Name: SULPHUR POWDER
Other Names:
Chemical Specifications
Appearance : Fine yellow powder
Assay : Min 98%
Acidity or alkalinity : Passes test
Sulphate (SO4) : Max 0.01%
Chloride (Cl) : Max 0.01%
Sulphide (S) : Max 0.01%
Selenium (Se) : Passes test
Sulphated ash : Max 0.25%
| Basic | |
| CAS No. | 7704-34-9 |
| Grade | Extra Pure |
| HS Code | 2503.0090 |
| Molecular Formula | S |
| Molecular Weight | 32.06 |
| Purity | 98% |
| Shelf Life | 60 Months |
| Physical Properties | |
| Auto-ignition temperature [°C] | Auto-ignition temperature [°C] |
| Boiling point [°C] | Boiling point [°C] |
| Colour | Colour |
| Density [g/cm3] | Density [g/cm3] |
| Explosion limits -lower [%] | Explosion limits -lower [%] |
| Explosion limits -upper [%] | Explosion limits -upper [%] |
| Flash point [°C] | Flash point [°C] |
| Melting point/ Freezing point [°C] | Melting point/ Freezing point [°C] |
| Odour | Odour |
| Physical state at 20 °C | Physical state at 20 °C |
| Solubility in water [% weight] | Solubility in water [% weight] |
| Vapour density | Vapour density |
| Vapour pressure mm/Hg | Vapour pressure mm/Hg |
| Viscosity at 40°C [mm2/s] | Viscosity at 40°C [mm2/s] |
| Safety | |
| Hazardous Statement | H228 - H315 |
| IMCO Class No. | 4.1 |
| Packing Group | III |
| Precaution Statement | P302 + P352 |
| Risk Statement | 38 |
| Safety Statement | 46 |
| Signal Word | Warning |
| Symbol | GHS02, GHS07 |
| UN No. | 1350 |